<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Museum Collections Up Close : MNHS.ORG</title>
	<atom:link href="http://discussions.mnhs.org/collections/feed/" rel="self" type="application/rss+xml" />
	<link>http://discussions.mnhs.org/collections</link>
	<description>Every object tells a story, and Collections Up Close presents short, illustrated features that highlight the stories and history behind selected items in the Minnesota Historical Society's museum collections.</description>
	<pubDate>Fri, 06 Nov 2009 23:37:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<!-- podcast_generator="podPress/8.8" -->
		<copyright>&#xA9;Minnesota Historical Society </copyright>
		<managingEditor>collections@mnhs.org (Minnesota Historical Society)</managingEditor>
		<webMaster>collections@mnhs.org(Minnesota Historical Society)</webMaster>
		<category>History, Society &amp; Culture, American History, Education</category>
		<ttl>1440</ttl>
		<itunes:keywords>video, story, museum, history, preservation, civil war, Minnesota, Native American</itunes:keywords>
		<itunes:subtitle>The stories behind selected items at the Minnesota Historical Society. </itunes:subtitle>
		<itunes:summary>Every object tells a story, and Collections Up Close presents short, illustrated features that highlight the stories and history behind selected items in the Minnesota Historical Society's museum collections.</itunes:summary>
		<itunes:author>Minnesota Historical Society</itunes:author>
		<itunes:category text="Society &amp; Culture">
  <itunes:category text="History"/>
</itunes:category>
<itunes:category text="Society &amp; Culture"/>
<itunes:category text="Education"/>
		<itunes:owner>
			<itunes:name>Minnesota Historical Society</itunes:name>
			<itunes:email>collections@mnhs.org</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>clean</itunes:explicit>
		<itunes:image href="http://discussions.mnhs.org/collections/wp-content/themes/mhs/MHS_Upclose_badge_large.png" />
		<image>
			<url>http://discussions.mnhs.org/collections/wp-content/themes/mhs/MHS_Upclose_badge_small.png</url>
			<title>Museum Collections Up Close : MNHS.ORG</title>
			<link>http://discussions.mnhs.org/collections</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>Home Grown Smut</title>
		<link>http://discussions.mnhs.org/collections/2009/11/home-grown-smut/</link>
		<comments>http://discussions.mnhs.org/collections/2009/11/home-grown-smut/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 21:09:03 +0000</pubDate>
		<dc:creator>Pat Coleman</dc:creator>
		
		<category><![CDATA[150 Best Minnesota Books]]></category>

		<category><![CDATA[publishing]]></category>

		<category><![CDATA[pulp]]></category>

		<guid isPermaLink="false">http://discussions.mnhs.org/collections/?p=1349</guid>
		<description><![CDATA[
Wilford (Billy) H. Fawcett returned to Minnesota from World War I with a footlocker full of dirty jokes. On a slow night in 1920 while he was working at the Minneapolis Tribune he sorted through the jokes and put them into a pamphlet he titled &#8220;Captain Billy&#8217;s Whiz-Bang&#8221; [whiz-bang being the sound shells made during [...]]]></description>
		<wfw:commentRss>http://discussions.mnhs.org/collections/2009/11/home-grown-smut/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Conserving Minnesota&#8217;s Battle Flags</title>
		<link>http://discussions.mnhs.org/collections/2009/11/conserving-minnesotas-battle-flags/</link>
		<comments>http://discussions.mnhs.org/collections/2009/11/conserving-minnesotas-battle-flags/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 23:37:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Podcasts]]></category>

		<guid isPermaLink="false">http://discussions.mnhs.org/collections/?p=1347</guid>
		<description><![CDATA[The Minnesota Historical Society recently began a project to conserve several Civil War and Spanish American War battle flags. Doug Bekke, Assistant to the Textile Conservator, explains the painstaking process of examining and treating each of these historic banners.

]]></description>
		<wfw:commentRss>http://discussions.mnhs.org/collections/2009/11/conserving-minnesotas-battle-flags/feed/</wfw:commentRss>
			<enclosure url="http://discussions.mnhs.org/collections/podpress_trac/feed/1347/1/036_Conserving%20Minnesotas_Battle_Flags.mp4" length="8536983" type="audio/mpeg"/>
<itunes:duration>3:19</itunes:duration>
		<itunes:subtitle>The Minnesota Historical Society recently began a project to conserve several Civil War and Spanish American War battle flags. Doug Bekke, Assistant to the Textile ...</itunes:subtitle>
		<itunes:summary>The Minnesota Historical Society recently began a project to conserve several Civil War and Spanish American War battle flags. Doug Bekke, Assistant to the Textile Conservator, explains the painstaking process of examining and treating each of these historic banners.
</itunes:summary>
		<itunes:keywords>Podcasts</itunes:keywords>
		<itunes:author>Minnesota Historical Society</itunes:author>
		<itunes:explicit>clean</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
		<item>
		<title>Preserving Death: Funerary Objects</title>
		<link>http://discussions.mnhs.org/collections/2009/10/preserving-death-funerary-objects/</link>
		<comments>http://discussions.mnhs.org/collections/2009/10/preserving-death-funerary-objects/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 22:17:20 +0000</pubDate>
		<dc:creator>Matt Anderson</dc:creator>
		
		<category><![CDATA[Podcasts]]></category>

		<guid isPermaLink="false">http://discussions.mnhs.org/collections/?p=1336</guid>
		<description><![CDATA[We get into the Halloween spirit with a podcast on death-related objects in the Society’s collection. Curator Matt Anderson provides an overview of changing funeral customs, and then shares a look at a casket, a hearse, tombstones, and more.

]]></description>
		<wfw:commentRss>http://discussions.mnhs.org/collections/2009/10/preserving-death-funerary-objects/feed/</wfw:commentRss>
			<enclosure url="http://discussions.mnhs.org/collections/podpress_trac/feed/1336/1/035_Preserving_Death_Funerary.mp4" length="14640575" type="audio/mpeg"/>
<itunes:duration>5:16</itunes:duration>
		<itunes:subtitle>We get into the Halloween spirit with a podcast on death-related objects in the Societyrsquo;s collection. Curator Matt Anderson provides an overview of changing funeral ...</itunes:subtitle>
		<itunes:summary>We get into the Halloween spirit with a podcast on death-related objects in the Societyrsquo;s collection. Curator Matt Anderson provides an overview of changing funeral customs, and then shares a look at a casket, a hearse, tombstones, and more.
</itunes:summary>
		<itunes:keywords>Podcasts</itunes:keywords>
		<itunes:author>Minnesota Historical Society</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
		<item>
		<title>Contemporary Minnesota Voices</title>
		<link>http://discussions.mnhs.org/collections/2009/10/contemporarymnvoices/</link>
		<comments>http://discussions.mnhs.org/collections/2009/10/contemporarymnvoices/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 19:14:35 +0000</pubDate>
		<dc:creator>Lori Williamson</dc:creator>
		
		<category><![CDATA[Come See It]]></category>

		<guid isPermaLink="false">http://discussions.mnhs.org/collections/?p=1326</guid>
		<description><![CDATA[
Currently on display in our Library Lobby are selected objects collected by the Society and whenever possible labels include a quote from the artists–revealing in their own words their thoughts about the materials, the finished pieces, and the passions that inspire them. This exhibit will be up until early December.
For millennia artists have been bringing [...]]]></description>
		<wfw:commentRss>http://discussions.mnhs.org/collections/2009/10/contemporarymnvoices/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Good Government through Digital Infrastructure and Preservation</title>
		<link>http://discussions.mnhs.org/collections/2009/10/good-government-through-digital-infrastructure-and-preservation/</link>
		<comments>http://discussions.mnhs.org/collections/2009/10/good-government-through-digital-infrastructure-and-preservation/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 17:54:08 +0000</pubDate>
		<dc:creator>Lori Williamson</dc:creator>
		
		<category><![CDATA[Podcasts]]></category>

		<guid isPermaLink="false">http://discussions.mnhs.org/collections/?p=1317</guid>
		<description><![CDATA[Through the Library of Congress&#8217; National Digital Information Infrastructure and Preservation Program (NDIIPP) the Minnesota Historical Society and its partners are developing a way to preserve and provide access to the digital records of state legislatures.   Margaret Anderson Kelliher, Speaker of the Minnesota House of Representatives, and Robert Horton, Minnesota Historical Society&#8217;s Director [...]]]></description>
		<wfw:commentRss>http://discussions.mnhs.org/collections/2009/10/good-government-through-digital-infrastructure-and-preservation/feed/</wfw:commentRss>
			<enclosure url="http://discussions.mnhs.org/collections/podpress_trac/feed/1317/1/034_NDIIPP.mp4" length="14916463" type="audio/mpeg"/>
<itunes:duration>5:50</itunes:duration>
		<itunes:subtitle>Through the Library of Congress' National Digital Information Infrastructure and Preservation Program (NDIIPP) the Minnesota Historical Society and its partners are developing a way to ...</itunes:subtitle>
		<itunes:summary>Through the Library of Congress' National Digital Information Infrastructure and Preservation Program (NDIIPP) the Minnesota Historical Society and its partners are developing a way to preserve and provide access to the digital records of state legislatures.   Margaret Anderson Kelliher, Speaker of the Minnesota House of Representatives, and Robert Horton, Minnesota Historical Society's Director of Library, Publications and Collections, discuss the importance of creating a digital trail that documents, records, and preserves the records of todayrsquo;s electronic legislature.

</itunes:summary>
		<itunes:keywords>Podcasts</itunes:keywords>
		<itunes:author>Minnesota Historical Society</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
		<item>
		<title>Base from Metropolitan Stadium</title>
		<link>http://discussions.mnhs.org/collections/2009/10/base-from-metropolitan-stadium/</link>
		<comments>http://discussions.mnhs.org/collections/2009/10/base-from-metropolitan-stadium/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 16:41:10 +0000</pubDate>
		<dc:creator>Matt Anderson</dc:creator>
		
		<category><![CDATA[Our Favorite Things]]></category>

		<category><![CDATA[baseball]]></category>

		<category><![CDATA[Metropolitan Stadium]]></category>

		<category><![CDATA[Minnesota Twins]]></category>

		<guid isPermaLink="false">http://discussions.mnhs.org/collections/?p=1299</guid>
		<description><![CDATA[
The Minnesota Twins 2009 season is winding down as I write. It&#8217;s been a noteworthy year, as it&#8217;s the team&#8217;s last in the Hubert H. Humphrey Metrodome. Come next April, the Twins will play at Target Field, in the open under blue skies for the first time in over 25 years.
The Twins&#8217; move reminds me [...]]]></description>
		<wfw:commentRss>http://discussions.mnhs.org/collections/2009/10/base-from-metropolitan-stadium/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Images of the Edmund Fitzgerald</title>
		<link>http://discussions.mnhs.org/collections/2009/09/images-of-the-edmund-fitzgerald/</link>
		<comments>http://discussions.mnhs.org/collections/2009/09/images-of-the-edmund-fitzgerald/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 16:22:51 +0000</pubDate>
		<dc:creator>Lori Williamson</dc:creator>
		
		<category><![CDATA[What's New]]></category>

		<category><![CDATA[edmund fitzgerald]]></category>

		<category><![CDATA[lake superior]]></category>

		<category><![CDATA[shipwrecks]]></category>

		<guid isPermaLink="false">http://discussions.mnhs.org/collections/?p=1287</guid>
		<description><![CDATA[
The Society recently acquired five prints and color slides of the freighter Edmund Fitzgerald shortly before it sank in Lake Superior taking the lives of all aboard in a terrible storm. These color slides were shot by vacationing tourists, Jerry and Marilyn Sexton, as the ship passed through the Soo Locks in Sault Ste Marie, [...]]]></description>
		<wfw:commentRss>http://discussions.mnhs.org/collections/2009/09/images-of-the-edmund-fitzgerald/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Minnesota and the Federal Writers&#8217; Project Exhibit</title>
		<link>http://discussions.mnhs.org/collections/2009/09/minnesota-and-the-federal-writers-project-exhibit/</link>
		<comments>http://discussions.mnhs.org/collections/2009/09/minnesota-and-the-federal-writers-project-exhibit/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 23:00:30 +0000</pubDate>
		<dc:creator>Lori Williamson</dc:creator>
		
		<category><![CDATA[Come See It]]></category>

		<guid isPermaLink="false">http://discussions.mnhs.org/collections/?p=1278</guid>
		<description><![CDATA[
The Great Depression was a terrible time for Minnesota and the rest of the nation. One of the New Deal programs intended to get people back to work was the Works Progress Administration (WPA). The WPA was one of the Roosevelt Administration’s most successful projects, creating jobs in everything from road construction to feeding people [...]]]></description>
		<wfw:commentRss>http://discussions.mnhs.org/collections/2009/09/minnesota-and-the-federal-writers-project-exhibit/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Northfield Duster</title>
		<link>http://discussions.mnhs.org/collections/2009/09/the-northfield-duster/</link>
		<comments>http://discussions.mnhs.org/collections/2009/09/the-northfield-duster/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 14:33:40 +0000</pubDate>
		<dc:creator>Matt Anderson</dc:creator>
		
		<category><![CDATA[Our Favorite Things]]></category>

		<category><![CDATA[duster]]></category>

		<category><![CDATA[Jesse James]]></category>

		<category><![CDATA[Northfield Raid]]></category>

		<guid isPermaLink="false">http://discussions.mnhs.org/collections/?p=1255</guid>
		<description><![CDATA[
Like the First Minnesota&#8217;s charge at Gettysburg, or the Dillinger gang&#8217;s escapades in St. Paul, every good Minnesotan knows the story of the Northfield Raid. On September 7, 1876, Frank and Jesse James, along with Cole, Jim, and Bob Younger, attempted to rob the First National Bank of Northfield, Minnesota. When clerk Joseph Lee Haywood [...]]]></description>
		<wfw:commentRss>http://discussions.mnhs.org/collections/2009/09/the-northfield-duster/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Ferrell Collection: Cataloging and Photography</title>
		<link>http://discussions.mnhs.org/collections/2009/09/the-ferrell-collection-cataloging-and-photography/</link>
		<comments>http://discussions.mnhs.org/collections/2009/09/the-ferrell-collection-cataloging-and-photography/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 22:09:32 +0000</pubDate>
		<dc:creator>Matt Anderson</dc:creator>
		
		<category><![CDATA[Podcasts]]></category>

		<guid isPermaLink="false">http://discussions.mnhs.org/collections/?p=1252</guid>
		<description><![CDATA[Collections Assistants Jane Wong and John Fulton discuss their efforts to catalog and photograph more than 3,000 different objects in the Richard Ferrell Flour Milling Industry History Collection. The size of the collection, together with some of the unusual items it contained, presented special challenges. You can learn more about the collection from Mr. Ferrell [...]]]></description>
		<wfw:commentRss>http://discussions.mnhs.org/collections/2009/09/the-ferrell-collection-cataloging-and-photography/feed/</wfw:commentRss>
			<enclosure url="http://discussions.mnhs.org/collections/podpress_trac/feed/1252/0/033_MHS_Ferrell_CatalogingPhotography.mp4" length="10461839" type="audio/mpeg"/>
<itunes:duration>3:55</itunes:duration>
		<itunes:subtitle>Collections Assistants Jane Wong and John Fulton discuss their efforts to catalog and photograph more than 3,000 different objects in the Richard Ferrell Flour Milling ...</itunes:subtitle>
		<itunes:summary>Collections Assistants Jane Wong and John Fulton discuss their efforts to catalog and photograph more than 3,000 different objects in the Richard Ferrell Flour Milling Industry History Collection. The size of the collection, together with some of the unusual items it contained, presented special challenges. You can learn more about the collection from Mr. Ferrell himself in an earlier podcast.
</itunes:summary>
		<itunes:keywords>Podcasts</itunes:keywords>
		<itunes:author>Minnesota Historical Society</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
		<item>
		<title>Come All Ya Rounders</title>
		<link>http://discussions.mnhs.org/collections/2009/08/come-all-ya-rounders/</link>
		<comments>http://discussions.mnhs.org/collections/2009/08/come-all-ya-rounders/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 15:23:24 +0000</pubDate>
		<dc:creator>Pat Coleman</dc:creator>
		
		<category><![CDATA[150 Best Minnesota Books]]></category>

		<guid isPermaLink="false">http://discussions.mnhs.org/collections/?p=1244</guid>
		<description><![CDATA[
If you have been paying attention to our civic fathers lately you would have heard the news that a Nineteenth Century technology is going to lead us into the bright Green future. Sometime before I die, light rail (formerly known as Street Cars or the Trolley) is on track to whisk us to Minnesota Twins [...]]]></description>
		<wfw:commentRss>http://discussions.mnhs.org/collections/2009/08/come-all-ya-rounders/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Biggest Thing in the Collection</title>
		<link>http://discussions.mnhs.org/collections/2009/08/the-biggest-thing-in-the-collection/</link>
		<comments>http://discussions.mnhs.org/collections/2009/08/the-biggest-thing-in-the-collection/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 16:16:39 +0000</pubDate>
		<dc:creator>Matt Anderson</dc:creator>
		
		<category><![CDATA[Podcasts]]></category>

		<guid isPermaLink="false">http://discussions.mnhs.org/collections/?p=1233</guid>
		<description><![CDATA[One of our most frequently asked questions is, What is the biggest thing in the Society’s collection? Objects Curator Matt Anderson provides the answer in this podcast. It certainly stands out - even among the various cars, boats and wagons in the collection.

]]></description>
		<wfw:commentRss>http://discussions.mnhs.org/collections/2009/08/the-biggest-thing-in-the-collection/feed/</wfw:commentRss>
			<enclosure url="http://discussions.mnhs.org/collections/podpress_trac/feed/1233/0/032_MHS_Biggest%20Thing.mp4" length="3726438" type="audio/mpeg"/>
<itunes:duration>1:20</itunes:duration>
		<itunes:subtitle>One of our most frequently asked questions is, What is the biggest thing in the Societyrsquo;s collection? Objects Curator Matt Anderson provides the answer in ...</itunes:subtitle>
		<itunes:summary>One of our most frequently asked questions is, What is the biggest thing in the Societyrsquo;s collection? Objects Curator Matt Anderson provides the answer in this podcast. It certainly stands out - even among the various cars, boats and wagons in the collection.

</itunes:summary>
		<itunes:keywords>Podcasts</itunes:keywords>
		<itunes:author>Minnesota Historical Society</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
		<item>
		<title>A book, a bonus, and a good friend</title>
		<link>http://discussions.mnhs.org/collections/2009/08/a-book-a-bonus-and-a-good-friend/</link>
		<comments>http://discussions.mnhs.org/collections/2009/08/a-book-a-bonus-and-a-good-friend/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 17:19:27 +0000</pubDate>
		<dc:creator>Pat Coleman</dc:creator>
		
		<category><![CDATA[What's New]]></category>

		<category><![CDATA[Lincoln]]></category>

		<category><![CDATA[map]]></category>

		<category><![CDATA[wisconsin]]></category>

		<guid isPermaLink="false">http://discussions.mnhs.org/collections/?p=1208</guid>
		<description><![CDATA[
Every once in a while the Minnesota Historical Society Library gets in a great book with a little bonus; not only is the text of the book important or interesting but the story of where the book has been is also fascinating. Very few of these back stories get better than the one for a [...]]]></description>
		<wfw:commentRss>http://discussions.mnhs.org/collections/2009/08/a-book-a-bonus-and-a-good-friend/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Maps on Endpapers</title>
		<link>http://discussions.mnhs.org/collections/2009/07/maps-on-endpapers/</link>
		<comments>http://discussions.mnhs.org/collections/2009/07/maps-on-endpapers/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 16:50:47 +0000</pubDate>
		<dc:creator>Lori Williamson</dc:creator>
		
		<category><![CDATA[Come See It]]></category>

		<guid isPermaLink="false">http://discussions.mnhs.org/collections/?p=1191</guid>
		<description><![CDATA[
Of the many uses of maps, one of our favorites is to decorate the endpapers of books. As the new exhibit in the Library Lobby shows, endpaper maps can be both beautiful and helpful to the reader. Works of fiction and nonfiction use this illuminating and artistic technique to enhance books. Come take a look!
This [...]]]></description>
		<wfw:commentRss>http://discussions.mnhs.org/collections/2009/07/maps-on-endpapers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Frightening map</title>
		<link>http://discussions.mnhs.org/collections/2009/07/frightening-map/</link>
		<comments>http://discussions.mnhs.org/collections/2009/07/frightening-map/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 16:35:47 +0000</pubDate>
		<dc:creator>Pat Coleman</dc:creator>
		
		<category><![CDATA[Our Favorite Things]]></category>

		<category><![CDATA[maps bomb]]></category>

		<guid isPermaLink="false">http://discussions.mnhs.org/collections/?p=1183</guid>
		<description><![CDATA[

As the curator of the currently showing “Minnesota on the Map” exhibit an elderly gentleman asked me if I could do the entire exhibit again with completely different maps. My immediate response was “I wish,” and then I told him that with another 23,000 maps in our collection to choose from it would be easy [...]]]></description>
		<wfw:commentRss>http://discussions.mnhs.org/collections/2009/07/frightening-map/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Highlights from the Hill Family Collection</title>
		<link>http://discussions.mnhs.org/collections/2009/07/highlights-from-the-hill-family-collection/</link>
		<comments>http://discussions.mnhs.org/collections/2009/07/highlights-from-the-hill-family-collection/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 19:26:21 +0000</pubDate>
		<dc:creator>Jillian Odland</dc:creator>
		
		<category><![CDATA[Podcasts]]></category>

		<category><![CDATA[James J. Hill]]></category>

		<category><![CDATA[Louis Hill]]></category>

		<guid isPermaLink="false">http://discussions.mnhs.org/collections/?p=1177</guid>
		<description><![CDATA[Hill project cataloger Jillian Odland shares some fun and quirky objects, photos and letters she&#8217;s found while working on the papers of St. Paul railroad baron James J. Hill, his son Louis W. Hill, and other Hill family members.

]]></description>
		<wfw:commentRss>http://discussions.mnhs.org/collections/2009/07/highlights-from-the-hill-family-collection/feed/</wfw:commentRss>
			<enclosure url="http://discussions.mnhs.org/collections/podpress_trac/feed/1177/0/031_MHS_Hill_Family_Collection2.mp4" length="12117511" type="audio/mpeg"/>
<itunes:duration>4:16</itunes:duration>
		<itunes:subtitle>Hill project cataloger Jillian Odland shares some fun and quirky objects, photos and letters she's found while working on the papers of St. Paul railroad ...</itunes:subtitle>
		<itunes:summary>Hill project cataloger Jillian Odland shares some fun and quirky objects, photos and letters she's found while working on the papers of St. Paul railroad baron James J. Hill, his son Louis W. Hill, and other Hill family members.


</itunes:summary>
		<itunes:keywords>Podcasts</itunes:keywords>
		<itunes:author>Minnesota Historical Society</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
		<item>
		<title>Picturing Minnesota</title>
		<link>http://discussions.mnhs.org/collections/2009/07/picturing-minnesota/</link>
		<comments>http://discussions.mnhs.org/collections/2009/07/picturing-minnesota/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 20:35:26 +0000</pubDate>
		<dc:creator>Pat Coleman</dc:creator>
		
		<category><![CDATA[150 Best Minnesota Books]]></category>

		<guid isPermaLink="false">http://discussions.mnhs.org/collections/?p=1122</guid>
		<description><![CDATA[
This blog has at least one faithful reader. He comments on every entry but insists on privately leaving his criticism off the blog. So in order to protect his anonymity let’s refer to him pseudonymously as TO’S. TO’S noticed that the list was favoring the wordy over the graphic and suggested that the next ten [...]]]></description>
		<wfw:commentRss>http://discussions.mnhs.org/collections/2009/07/picturing-minnesota/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Selected James J. Hill Digital Scans Now Available Online</title>
		<link>http://discussions.mnhs.org/collections/2009/07/selected-james-j-hill-digital-scans-now-available/</link>
		<comments>http://discussions.mnhs.org/collections/2009/07/selected-james-j-hill-digital-scans-now-available/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 15:35:14 +0000</pubDate>
		<dc:creator>Jillian Odland</dc:creator>
		
		<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://discussions.mnhs.org/collections/?p=1127</guid>
		<description><![CDATA[
Digital scans of 1,047 selected correspondence, clippings, and reports from the James J. Hill papers are now available on the web. These files, in pdf format, are accessible through an online inventory,  which lists a description of each item and provides a link directly to each digital version.
The digitized material comes from the General Correspondence [...]]]></description>
		<wfw:commentRss>http://discussions.mnhs.org/collections/2009/07/selected-james-j-hill-digital-scans-now-available/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Gun that Wounded John Dillinger</title>
		<link>http://discussions.mnhs.org/collections/2009/07/the-gun-that-wounded-john-dillinger/</link>
		<comments>http://discussions.mnhs.org/collections/2009/07/the-gun-that-wounded-john-dillinger/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 17:59:10 +0000</pubDate>
		<dc:creator>Matt Anderson</dc:creator>
		
		<category><![CDATA[Our Favorite Things]]></category>

		<category><![CDATA[gangsters]]></category>

		<category><![CDATA[gun]]></category>

		<category><![CDATA[John Dillinger]]></category>

		<category><![CDATA[St. Paul]]></category>

		<guid isPermaLink="false">http://discussions.mnhs.org/collections/?p=1085</guid>
		<description><![CDATA[
With all of the excitement over the new John Dillinger movie, Public Enemies, we remember that the notorious gangster spent time in St. Paul. In those days of crime and depression, St. Paul had something of a truce with criminals: so long as the gangsters didn&#8217;t tear up the city, local authorities would not bother [...]]]></description>
		<wfw:commentRss>http://discussions.mnhs.org/collections/2009/07/the-gun-that-wounded-john-dillinger/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Flour Power: The Richard Ferrell Collection</title>
		<link>http://discussions.mnhs.org/collections/2009/06/flour-power-the-richard-ferrell-collection/</link>
		<comments>http://discussions.mnhs.org/collections/2009/06/flour-power-the-richard-ferrell-collection/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 20:31:04 +0000</pubDate>
		<dc:creator>John Fulton</dc:creator>
		
		<category><![CDATA[Podcasts]]></category>

		<category><![CDATA[collections]]></category>

		<category><![CDATA[milling]]></category>

		<guid isPermaLink="false">http://discussions.mnhs.org/collections/?p=1081</guid>
		<description><![CDATA[Avid collector and donor Richard Ferrell describes how he got into collecting and the lessons he learned on the way to amassing the Richard Ferrell Flour Milling Industry History Collection, now a part of the Historical Society&#8217;s collections.

]]></description>
		<wfw:commentRss>http://discussions.mnhs.org/collections/2009/06/flour-power-the-richard-ferrell-collection/feed/</wfw:commentRss>
			<enclosure url="http://discussions.mnhs.org/collections/podpress_trac/feed/1081/0/030_MHS_Ferrell_Collection.mp4" length="12922163" type="audio/mpeg"/>
<itunes:duration>4:49</itunes:duration>
		<itunes:subtitle>Avid collector and donor Richard Ferrell describes how he got into collecting and the lessons he learned on the way to amassing the Richard Ferrell ...</itunes:subtitle>
		<itunes:summary>Avid collector and donor Richard Ferrell describes how he got into collecting and the lessons he learned on the way to amassing the Richard Ferrell Flour Milling Industry History Collection, now a part of the Historical Society's collections.

</itunes:summary>
		<itunes:keywords>Podcasts</itunes:keywords>
		<itunes:author>Minnesota Historical Society</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
		<item>
		<title>The &#8220;Re&#8221; Count Bobblehead Doll</title>
		<link>http://discussions.mnhs.org/collections/2009/06/the-re-count-bobblehead-doll/</link>
		<comments>http://discussions.mnhs.org/collections/2009/06/the-re-count-bobblehead-doll/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 16:26:56 +0000</pubDate>
		<dc:creator>Matt Anderson</dc:creator>
		
		<category><![CDATA[What's New]]></category>

		<category><![CDATA[bobblehead]]></category>

		<category><![CDATA[Minnesota]]></category>

		<category><![CDATA[political]]></category>

		<category><![CDATA[Senate]]></category>

		<guid isPermaLink="false">http://discussions.mnhs.org/collections/?p=1043</guid>
		<description><![CDATA[
The 2008 election cycle was remarkable, distinguished by the historic victory of Barack Obama and significant gains for the Democratic Party in general. As Minnesotans know, one bit of election business remains undecided six months later. Republican Norm Coleman and Democrat Al Franken continue their contest for Minnesota&#8217;s vacant U.S. Senate seat.
As usual, the St. [...]]]></description>
		<wfw:commentRss>http://discussions.mnhs.org/collections/2009/06/the-re-count-bobblehead-doll/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Underwear!</title>
		<link>http://discussions.mnhs.org/collections/2009/06/underwear/</link>
		<comments>http://discussions.mnhs.org/collections/2009/06/underwear/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 15:52:06 +0000</pubDate>
		<dc:creator>Lori Williamson</dc:creator>
		
		<category><![CDATA[Our Favorite Things]]></category>

		<guid isPermaLink="false">http://discussions.mnhs.org/collections/?p=1069</guid>
		<description><![CDATA[

